Reference · Printable checklist
Pool Removal Quote Checklist
Mark every line below In, Out, or N/A on each bid you receive. Two quotes for “pool removal” can describe completely different jobs; the risk sits in the items nobody wrote down.
The checklist
| Line item | In / Out / N/A | Why it matters |
|---|---|---|
| Method and exactly what stays underground | ☐ ☐ ☐ | A quote that says only "fill-in" does not define the job |
| Pool-shell demolition | ☐ ☐ ☐ | Full and partial removal are different scopes |
| Deck, cool decking, and coping | ☐ ☐ ☐ | Deck scope can materially change demolition and hauling |
| Attached spa and water features | ☐ ☐ ☐ | They must be listed rather than assumed |
| Pump, filter, heater, controls, and equipment pad | ☐ ☐ ☐ | The quote should say what is disconnected, removed, or retained |
| Gas, electrical, water, and drain connections | ☐ ☐ ☐ | Qualified disconnection and termination responsibilities cannot stay vague |
| Pool barrier, fence, or gate | ☐ ☐ ☐ | Temporary and final conditions should be stated |
| Draining and lawful water disposal | ☐ ☐ ☐ | The route, rate, responsibility, and schedule belong in the scope |
| Debris hauling and disposal | ☐ ☐ ☐ | State what leaves the property and who pays for disposal |
| Imported fill — source and quantity basis | ☐ ☐ ☐ | Material quality and volume affect the job |
| Fill placement and compaction | ☐ ☐ ☐ | The approved method and future use determine the requirement |
| Compaction testing and written report | ☐ ☐ ☐ | State whether testing is required, included, and delivered |
| City or County permit — who applies and pays | ☐ ☐ ☐ | The jurisdiction and responsible applicant must be clear |
| Inspections and permit closeout | ☐ ☐ ☐ | Completion requires the applicable inspections, holds, and records |
| County dust permit if the footprint triggers it | ☐ ☐ ☐ | Access, staging, storage, and disturbed areas count toward the threshold |
| Arizona 811 ticket and private-line locating | ☐ ☐ ☐ | Public-operator markings do not replace private-facility locating |
| Wall, gate, or fence removal for access — and restoration | ☐ ☐ ☐ | Both the removal and the rebuild need an owner |
| Protection and repair of hardscape, irrigation, and landscaping | ☐ ☐ ☐ | Equipment access can affect existing property features |
| Final grade and delivered surface condition | ☐ ☐ ☐ | "Cleaned up" is not a specification |
| Records handed over at completion | ☐ ☐ ☐ | List permits, inspections, reports, photographs, and other promised records |
| Payment schedule and change-order process | ☐ ☐ ☐ | Decide how added work is approved and priced before it appears |
How to use it
Take one copy per bid. For every line, make the provider mark it In, Out, or N/A in writing — a verbal “that's included” is not a scope. When two bids disagree on a line, that difference is usually the real price gap between them. The lines that most often hide change orders: what remains underground, imported fill and overage pricing, compaction testing and its report, permit responsibility, access restoration, and the delivered final grade.
When the bids are marked up and you want another set of options to compare, you can send a service request with the pool, access, and future-use basics.